Thank you to our 2024 donors. The ICU Foundation is grateful for your support of our important work. Without your generous donations, the Foundation would not be able to provide resources, scholarships, grants and more.
| $100,000 Circle | Chicago Municipal ECU |
| (100,000+) | Education Personnel FCU |
| Envisant | Galesburg Burlington CU |
| Heartland CU | |
| $25,000 Circle | Heights Auto Workers CU |
| ($25,000+) | Illinois Community CU |
| Federal Home Loan Bank of Chicago | Illinois Credit Union League |
| Landmark CU | |
| $10,000 Circle | Maroon Financial CU |
| ($10,000+) | Meirtran |
| BCU | Midwest Coalition of Labor CU |
| CEFCU | Revity CU |
| IH Mississippi Valley CU | Rock Valley CU |
| State Farm CU | Select Employees CU |
| Selfreliance FCU | |
| Diamond | Streator Onized CU |
| ($5,000 - $9,999) | United Community CU |
| 1st MidAmerica CU | |
| Abbott Laboratories ECU | Ruby |
| Alloya Corporate FCU | ($500 - $1,000) |
| Chicago Metro Chapter | Individuals |
| Consumers CU | Conrad, Jamie |
| Corporate America Family CU | Fiore, John & Diane |
| Credit Union 1 | Kregul, Joseph & Kathy |
| DuPage CU | Murphy, Melanie |
| Financial Plus CU | Scott, Amber |
| National CU Foundation | Sharp, Ashley |
| NuMark CU | Smith, Patrick |
| University of Illinois Community CU | Organizations |
| Visa | 2 Rivers Area CU |
| Chicago Firefighters CU | |
| Emerald | CommonWealth CU |
| ($2,500 - $4,999) | Community Trust Credit Union |
| Individuals | Decatur Earthmover CU |
| Tom & Beth Kane | Edge One |
| Organizations | Gale CU |
| Cooperative Choice Network CU | Informa Business Systems |
| Earthmover CU | Kankakee Valley Chapter |
| Encurage Financial Network | Member First Mortgage |
| First Northern CU | Members First Community CU |
| Gas & Electric CU | Moline Municipal CU |
| Great Lakes CU | New Century CU |
| Healthcare Associates CU | Northwest Community CU |
| Kane County Teachers CU | Open Lending |
| KCT CU | Remedy Consulting |
| Midwest Members CU | Seldon Fox |
| Partnership Financial CU | Service Plus CU |
| TruStage | Servion Mortgage |
| United CU | SIU CU |
| Stratman Solutions | |
| Sapphire | The Credit Union For All |
| ($1,000 - $2,499) | The Redmond Company |
| Abri CU | United Equity CU |
| Access CU | Vericast |
| Central CU of Illinois | |
| Pearl | |
| ($100 - $499) | |
| Individuals | |
| Abraham, Michael |
|
|